Lachlan Cranswick, an Australian who had been working in Canada for several years, left work on the night in question and took the bus home to the nearby town of Deep River, as usual. After getting home, he sent an email, put his garbage out to the curb and then vanished, leaving wallet, phone, and other personal items in the house.
His website, a vast storehouse of personal photos, obscure links, literary passages, and all kinds of super interesting stuff, has been attracting interest from all around the globe since his disappearance (not to mention before his disappearance as well).
Considering this individual's sensitive position, and the illogical particulars of the case, one genuinely gets the impression that the local police investigation was perfunctory and that the media's coverage, on all levels, has been much less than would be expected.
So I want to do my part to keep this case front and centre - and I thought an item of interest to many would be the traffic stats for his website. There are extensive stats open for all to see on the site, which may give some insight into the person, his interests and his disappearance.
Here is the requests by country report for year-to-date:
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
1519017 | 34.15% | .com (Commercial) |
1034873 | 17.61% | .ru (Russia) |
1146308 | 16.21% | .net (Networks) |
636799 | 13.85% | [unresolved numerical addresses] |
310158 | 5.27% | .au (Australia) |
193865 | 2.83% | .ca (Canada) |
89428 | 1.52% | .edu (USA Higher Education) |
49053 | 1.43% | .org (Non Profit Making Organisations) |
66889 | 1.18% | .uk (United Kingdom) |
42271 | 0.42% | .ie (Ireland) |
16907 | 0.39% | .de (Germany) |
12142 | 0.37% | .jp (Japan) |
12336 | 0.32% | .fr (France) |
8604 | 0.26% | .in (India) |
16110 | 0.24% | .it (Italy) |
12807 | 0.23% | .nl (Netherlands) |
24486 | 0.19% | .gov (USA Government) |
7140 | 0.17% | .be (Belgium) |
4997 | 0.17% | .ro (Romania) |
10627 | 0.15% | .pl (Poland) |
7339 | 0.15% | .br (Brazil) |
5769 | 0.14% | .cz (Czech Republic) |
6410 | 0.13% | .mx (Mexico) |
11519 | 0.12% | .us (United States) |
2362 | 0.12% | .tr (Turkey) |
3872 | 0.11% | [domain not given] |
7891 | 0.11% | .nz (New Zealand) |
3694 | 0.10% | .ua (Ukraine) |
4766 | 0.10% | .ch (Switzerland) |
3279 | 0.10% | [unknown domain] |
2876 | 0.10% | .cn (China) |
5337 | 0.10% | .gr (Greece) |
5995 | 0.08% | .mil (USA Military) |
2574 | 0.07% | .pt (Portugal) |
2836 | 0.07% | .za (South Africa) |
6410 | 0.07% | .info (Informational) |
3662 | 0.06% | .hu (Hungary) |
2196 | 0.06% | .id (Indonesia) |
3974 | 0.06% | .es (Spain) |
2637 | 0.06% | .il (Israel) |
361 | 0.06% | .tt (Trinidad and Tobago) |
5375 | 0.05% | .dk (Denmark) |
652 | 0.05% | .ph (Philippines) |
3568 | 0.05% | .se (Sweden) |
2782 | 0.05% | .arpa (Arpanet) |
1598 | 0.05% | .pe (Peru) |
2368 | 0.05% | .lt (Lithuania) |
2700 | 0.05% | .fi (Finland) |
1603 | 0.05% | .th (Thailand) |
3296 | 0.04% | .ar (Argentina) |
1845 | 0.04% | .tw (Taiwan) |
2896 | 0.04% | .at (Austria) |
906 | 0.04% | .lv (Latvia) |
1913 | 0.03% | .no (Norway) |
1570 | 0.03% | .sg (Singapore) |
2253 | 0.03% | .my (Malaysia) |
2448 | 0.03% | .hr (Croatia) |
2387 | 0.03% | .bg (Bulgaria) |
227 | 0.02% | .biz (Businesses) |
910 | 0.02% | .md (Moldova) |
1345 | 0.02% | .sk (Slovakia) |
1778 | 0.02% | .ee (Estonia) |
2112 | 0.02% | .co (Colombia) |
227 | 0.02% | .nu (Niue) |
963 | 0.01% | .sa (Saudi Arabia) |
329 | 0.01% | .lu (Luxembourg) |
774 | 0.01% | .pk (Pakistan) |
393 | 0.01% | .kr (South Korea) |
1331 | 0.01% | .tv (Tuvalu) |
Anyway, that doesn't even scrape the surface of what you can see in the stats, let alone throughout the site itself.
Another source of plenty of info regarding Cranswick is a thread on the site Websleuths, where amateur (or otherwise?) sleuths follow up leads or ideas and post their findings for all to see.
There is an amazing amount of info there about Cranswick, as well as fodder for any number of conspiracy theories you care to imagine, although objectively set out in most cases. In fact, much of the material originates on Cranswick's own website.
Many facts surrounding this case do boggle the mind. Such as police stating already several weeks ago that there was nothing on Cranswick's computer that could help them to determine his whereabouts. Yet, I have serious doubts whether anyone has managed to go through even a small fraction of the information Cranswick had on his website, elsewhere on the internet or even on his personal computer.
The view of Cranswick's house in Deep River is taken from his website via the Websleuths message board.
Apparently when police called off the search weeks ago, they had written the disappearance off to some sort of explanation related to the scientist wandering off and somehow falling in the river, or getting hit by a car and lost in a snow bank.
It is true that unlikely things happen every day. These explanations for Cranswick's disappearance seem to border on something beyond unlikely.
.
No comments:
Post a Comment